Free Shipping. No Minimum.
Estimated to be delivered on Dec 25/2024 - Dec 28/2024
Main Material Cotton
Color SelectionGrey/ Black/ Blue(Color random delivery)
The advanced odor protection technology attacks odor-causing bacteria in your clothing to help you feel fresh all day
Spandex and Cotton throughout for a superior fit
Features our smoothest comfort toe seam
SeasonSpring,Summer,Fall,Winter
Wholesale Yes
Weight 0.42kg
Shipping Free Global Shipping with DHL
Keep in mind, everyone's feet are different and there's not a sizing scale that fits all! So before you place your order please be sure to carefully review our return & exchange policy on return policys! Happy Shopping!
Men Size Chart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Men | Inches | Foot Length(CM) | Euro | UK | |||||||||
6.5 | 9 1/4 | 23.5 | 37 | 5.5 | |||||||||
7 | 9 1/2 | 24.0 | 38 | 6 | |||||||||
7.5 | 9 5/8 | 24.5 | 39 | 6.5 | |||||||||
8 | 9 3/4 | 25.0 | 40 | 7 | |||||||||
8.5-9 | 10-10 1/8 | 25.5 | 41 | 7.5-8 | |||||||||
9.5-10 | 10 1/4 - 10 1/2 | 26.0 | 42 | 8.5-9 | |||||||||
10.5-11 | 10 5/8-10 3/4 | 26.5 | 43 | 9.5-10 | |||||||||
11.5 | 11 | 27.0 | 44 | 10.5 | |||||||||
12 | 11 1/4 | 27.5 | 45 | 11 | |||||||||
We do no offer HALF SIZES between US 8 and US 11. | |||||||||||||
For US 8.5 please order US 9; For US 9.5 please order US 10; For US 10.5 please order US11. For US 11.5, please order US 11.5. |
0
0 Reviews