MEN SHOES SIZE CONVERSION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 37 | 38 | 39 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 45 | |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
INCH | 9 1/4 | 9 1/2 | 9 5/8 | 9 3/4 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10 5/8 | 10 3/4 | 11 | 11 1/4 | |
LENGTH (CM) | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 | 26 | 26.5 | 26.5 | 27 | 27.5 |
WOMEN SHOES SIZE CONVERSION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 34 | 35 | 36 | 37 | 38 | 39 | |||||||
US | 4.5 | 5 | 6 | 7 | 8 | 9 | |||||||
UK | 2 | 2.5 | 3.5 | 4 | 5 | 6 | |||||||
INCH | 8 1/2 | 8 3/4 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | |||||||
LENGTH (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
If you don’t know your shoe size, please measure the length of your feet.
If you have broad feet, we recommend selecting one size larger than your measurement.
It's common for one foot to be slightly longer than the other. For example, if your results are: right foot (254mm) and left foot (257mm), then your appropriate size would be 42.
We recommend someone else measure your feet, as this generally increases accuracy.