CMR chamaripa logo NEW ARRIVALS 2025Shop Now
top
Enjoy free shipping and 90 Day Returns
help
Am I tall? - the answer is here

Am I tall? - The answer is here.

Age: years: months:
Gender:
Height: cm OR ft inches


Out of 100 males, you are:

Smaller than
50
Taller than
50

 

 

 

 















 

You may have been asking yourself Am I Tall? The above calculation should give you the answer, as the data is taken from thousands of results collected from measuring human height across all ages and gender.

Alternatively
Find the country that you are currently living in - look at the table below. Some countries are listed more than once, this is ebcuase these countries have enough samples to show the average height at different ages of the specimens.  This should give you a good reflection of how tall you are compared to others around you and hopefully go some way to answering your question 'Am I Tall'.

Country/Region  “  Average male height  “  Average female height  “  Age of samples “ 
Argentina  174.5 cm (5' 8.7")  161.0 cm (5' 3.4")  19
Australia  174.8 cm (5' 8.8")  161.4 cm (5' 3.6")  18+ 
Australia  178.4 cm (5' 10.2")  163.9 cm (5' 4.5")  18–24 
Azerbaijan  171.8 cm (5' 7.6")  165.4 cm (5' 5.1")  16+ 
Bahrain  165.1 cm (5' 5")  154.2 cm (5' 0.9")  19+ 
Belgium  176.6 cm (5' 9.5")  163.3 cm (5' 4.3")  Adults 
Brazil  169.0 cm (5' 6.5")  158.0 cm (5' 2.2")  21–65 
Cameroon  170.6 cm (5' 7.2")  161.3 cm (5' 3.7")  Urban adults 
Canada  174 cm (5' 8.5")  161.0 cm (5' 3.4")  Adults 
China (PRC)  170.2 cm (5' 7.0")  158.6 cm (5' 2.5")  Urban, 17 
China (PRC)  166.3 cm (5' 5.5")  157.0 cm (5' 1.8")  Rural, 17 
Colombia  170.6 cm (5' 7.2")  158.7 cm (5' 2.4")  18–22 
Côte d’Ivoire  170.1 cm (5' 7")  159.1 cm (5' 2.7")  25–29 
Denmark  180.6 cm (5' 11.1") 
Conscripts, 18-19 
Dinaric Alps  185.6 cm (6' 1.0")  171.0 cm (5' 7.3")  17
Estonia  179.1 cm (5' 10.5") 
17
Finland  178.2 cm (5' 10.2")  164.7 cm (5' 4.8")  15–64 
France  174.1 cm (5' 8.5")  161.9 cm (5' 3.7")  20+ 
France  177.0 cm (5' 9.7")  164.6 cm (5' 4.8")  20–29 
Ghana  169.5 cm (5' 6.7")  158.5 cm (5' 2.4")  25–29 
Gambia  168.0 cm (5' 6.1")  157.8 cm (5' 2.2")  Rural, 21–49 
Germany  178.1 cm (5' 10.1")  165 cm (5' 4")  Entire population 
Germany  180.3 cm (5' 11.0")  167 cm (5' 4")  18–19 
Greece  178.1 cm (5' 10.1") 
18-26 
Hong Kong  171.0 cm (5' 7.3")  158.8 cm (5' 2.6")  17
Hungary – Debrecen  179.1 cm (5' 10.5")  165.8 cm (5' 5.2")  University students 
India  164.5 cm (5' 6.8")  152.0 cm (5' 1.8")  20
Indonesia  158.0 cm (5' 2.2")  147.0 cm (4' 10.0")  50+ 
Indonesia – East Java  162.4 cm (5' 3.9")  151.3 cm (4' 11.5")  19–23 
Iran  173.4 cm (5' 8.2")  159.9 cm (5' 3")  21–25 
Iraq - Baghdad  165.4 cm (5' 5.1")  155.8 cm (5' 1.3")  18–44 
Israel  175.6 cm (5' 9.2")  162.7 cm (5' 4.1")  20–30 
Italy  172.2 cm (5' 7.8")  162.1 cm (5' 3.8")  20–74 
Italy  176.2 cm (5' 9.4")  164.4 cm (5' 4.7")  18–40 
Jamaica  171.8 cm (5' 7.6")  160.8 cm (5' 3.3")  25–74 
Japan  171.5 cm (5' 7.5")  158.0 cm (5' 2.2")  19
Japan  170.8 cm (5' 7.2")  158.0 cm (5' 2.2")  17
Korea, South  174.5 cm (5' 8.7")  161.5 cm (5' 3.5")  19
Korea, South  174.5 cm (5' 8.7")  161.1 cm (5' 3.4")  20–39 
Korea, North  165.6 cm (5' 5.2")  154.9 cm (5' 1.0")  20–39 
Lithuania  176.3 cm (5' 9.4") 
Conscripts, 19–25 
Malaysia  164.7 cm (5' 4.8")  153.3 cm (5' 0.4")  20+ 
Malta  169 cm (5' 6.5")  159 cm (5' 2.6")  Adults 
Malta  175.2 cm (5' 9")  163.8 cm (5' 4.5")  25–34 
Malawi  166 cm (5' 5.3")  155 cm (5' 1.0")  Urban, 16–60 
Mali  171.3 cm (5' 7.4")  160.4 cm (5' 3.2")  Rural 
Mexico – Morelos  167 cm (5' 5.7")  155 cm (5' 1.0")  Adults 
Mongolia  168.4 cm (5' 6.3")  157.7 cm (5' 2.1")  25–34 
Netherlands  180.8 cm (5' 11.2")  167.8 cm (5' 6.1")  20+ 
Netherlands  182.9 cm (6' 0.0")  169.7 cm (5' 6.8")  25–45 
New Zealand  177.0 cm (5' 9.7")  165.0 cm (5' 5")  19–45 
New Zealand  174.5 cm (5' 8.7")  163.0 cm (5' 4.2")  45–65 
Nigeria  163.8 cm (5' 4.5")  157.8 cm (5' 2.1")  18–74 
Norway  181.1 cm (5' 10.7")  167.2 cm (5' 5.9")  Male conscripts 18–19; female unknown 
Peru  164 cm (5' 4.6")  151 cm (4' 11.5")  20+ 
Philippines  163.5 cm (5' 4.3")  151.8 cm (4' 11.8")  20–39 
Portugal  172.8 cm (5' 8") 
Conscripts, 21 
Singapore  170.6 cm (5' 7.2")  160 cm (5' 3")  17–25 
South Africa  169.0 cm (5' 6.5")  159.0 cm (5' 2.5")  15–64 
Spain  178 cm (5' 10")  165 cm (5' 5.0")  21
Sweden  177.9 cm (5' 10")  164.6 cm (5' 4.8")  20–74 
Sweden  181.5 cm (5' 11.5")  166.8 cm (5' 5.7")  20–29 
Switzerland  175.4 cm (5' 9.1")  164.0 cm (5' 4.6")  20–74 
Switzerland  178.1 cm (5' 10.1") 
Conscripts,18–21 
Taiwan  172.7 cm (5' 8.0")  160.2 cm (5' 3.1")  University freshmen 
Thailand  167.5 cm (5' 5.9")  157.3 cm (5' 1.9")  STOU university student 
Turkey  174.1 cm (5' 8.5")  158.9 cm (5' 2.5")  18-59 
Turkey  176.1 cm (5' 9.3")  162.0 cm (5' 3.7")  18-29 
Turkey – Edirne  173.7 cm (5' 8.4")  161.4 cm (5' 3.5")  17
United Kingdom  175.3 cm (5' 9.0")  161.6 cm (5' 3.6")  16+ 
United Kingdom  177.8 cm (5' 10.0")  163.5 cm (5' 4.3")  16-24 
U.S.  176.3 cm (5' 9.4")  162.2 cm (5' 3.8")  All Americans, 20+ 
U.S.  177.6 cm (5' 9.9")  163.2 cm (5' 4.3")  All Americans, 20–29 
U.S.  178.9 cm (5' 10.4")  164.8 cm (5' 4.9")  White Americans, 20–39 
U.S.  178 cm (5' 10.1")  163.2 cm (5' 4.4")  Black Americans, 20–39 
U.S.  170.6 cm (5' 7.2")  158.7 cm (5' 2.5")  Mexican-Americans, 20–39 
Vietnam  162.1 cm (5' 3.8")  152.2 cm (4' 11.8")  25–29 


TallerHeels are the world's leading providor of height increasing insoles, issueing them around the globe on a daily basis. For more information on these discreet 'secret' insoles please view our range of  Height Increase Insoles

Tallness has been suggested to be associated with people who have a good cardio-vascular health and excellent longevity, although evidence in studies does seemingly contradict previous findings. It must be noted that beinfg excessively tall can create various medical issues, including those of cardiovascular nature, due to the increased load on the heart to supply the human body with blood, and issues resulting from the increased  amount of time taken for the nervous systems center  (the brain) to communicate with the extremities. For example, Mr Robert Wadlow, the tallest man on record developed walking difficulties along with with many other provblems as his height continued to increase throughout his short life. 

Epidemiological studies have also demonstrated a positive correlation between height and intelligence and evidence has shown this is why on average, taller people earn more money and are more successful in interviews. 

In addition, an individual's height has quite noticeable had a ckear link with what social clique, or group you may end up in - at any age in life, this is why many people will ask themselves - am I tall or short? In some colleges, students on the basketball team may have a higher social status than those that are not. Therefore, in some cases, this could contribute to them being classified as a member of society with lower social status  which can be detrimental to that particular individual's self-esteem.

This can also sometimes be translated over into the corporate world. Individuals with short stature can sometimes appear to not have any leadership ability or power, since some people might not take them seriously due to their short stature. This is why the global tradition to use insoles, discreetly in shoes in becoming more common to make oenself appear taller. Up to an extra 3 inches in height can be gained using this technique if carried out properly. These insoles can be adjusted for gradual height increase.

We hope this article goes someway to answering your question 'Am I Tall?'